Description
1-1/8″ BAR 40, Does not fit Renthal Twin walls or Steel bars. Requires 5/8 by 11 tap for install.
Handlebars & Controls > Hand Guards
$120.95
1-1/8″ BAR 40, Does not fit Renthal Twin walls or Steel bars. Requires 5/8 by 11 tap for install.
Make | Model | Year |
---|---|---|
Beta | 400 | 2008 - 2010 |
Beta | 450 | 2008 - 2010 |
Beta | 520 | 2010 - 2011 |
Beta | 525 | 2008 - 2009 |
GasGas | EC250 | 2018 |
GasGas | EC300 | 2018 |
GasGas | XC250 | 2018 |
GasGas | XC300 | 2018 |
HondaMoto | CR125R | 2000 - 2007 |
HondaMoto | CR250R | 2000 - 2007 |
HondaMoto | CR500R | 1997 - 2001 |
HondaMoto | CRF250L | 2013 - 2017 |
HondaMoto | CRF250R | 2004 - 2018 |
HondaMoto | CRF250X | 2004 - 2013 |
HondaMoto | CRF250X | 2015 - 2017 |
HondaMoto | CRF450R | 2002 - 2018 |
HondaMoto | CRF450RX | 2017 - 2018 |
HondaMoto | CRF450X | 2005 - 2009 |
HondaMoto | CRF450X | 2012 - 2017 |
HondaMoto | XR250R | 1996 - 2004 |
HondaMoto | XR400R | 1996 - 2004 |
Husaberg | FE250 | 2013 - 2014 |
Husaberg | FE350 | 2013 - 2014 |
Husaberg | FE390 | 2010 - 2012 |
Husaberg | FE450 | 2009 - 2014 |
Husaberg | FE501 | 2013 - 2014 |
Husaberg | FE570 | 2009 - 2012 |
Husaberg | FS570 | 2011 |
Husaberg | FX450 | 2010 - 2011 |
Husaberg | TE250 | 2012 - 2014 |
Husaberg | TE300 | 2012 - 2014 |
Husqvarna | FC250 | 2014 - 2018 |
Husqvarna | FC350 | 2014 - 2018 |
Husqvarna | FC450 | 2014 - 2018 |
Husqvarna | FE250 | 2014 - 2018 |
Husqvarna | FE350 | 2015 - 2018 |
Husqvarna | FE450 | 2015 - 2018 |
Husqvarna | FE501 | 2015 - 2018 |
Husqvarna | FX350 | 2017 - 2018 |
Husqvarna | TC125 | 2014 - 2018 |
Husqvarna | TC250 | 2014 - 2018 |
Husqvarna | TC851714 | 2014 - 2018 |
Husqvarna | TC851916 | 2014 - 2015 |
Husqvarna | TE125 | 2014 - 2016 |
Husqvarna | TE150 | 2017 - 2018 |
Husqvarna | TE250 | 2015 - 2018 |
Husqvarna | TE300 | 2015 - 2018 |
Husqvarna | TX300 | 2017 - 2018 |
Kawasaki | KLX450R | 2008 - 2009 |
Kawasaki | KX125 | 1997 - 2005 |
Kawasaki | KX250 | 1997 - 2007 |
Kawasaki | KX250F | 2004 - 2018 |
Kawasaki | KX450F | 2006 - 2018 |
KTM | 125EXC | 2000 - 2001 |
KTM | 125SX | 2000 - 2019 |
KTM | 125SXS | 2000 - 2008 |
KTM | 144SX | 2007 - 2008 |
KTM | 150SX | 2009 - 2019 |
KTM | 150XC | 2010 - 2014 |
KTM | 200EXC | 2000 - 2005 |
KTM | 200MXC | 2000 - 2003 |
KTM | 200SX | 2003 - 2004 |
KTM | 200XC | 2006 - 2009 |
KTM | 250EXC | 2000 - 2005 |
KTM | 250MXC | 2000 - 2001 |
KTM | 250SX | 2000 - 2019 |
KTM | 250SXF | 2005 - 2019 |
KTM | 250SXS | 2001 - 2007 |
KTM | 250SXSF | 2006 - 2008 |
KTM | 250XC | 2006 - 2019 |
KTM | 250XCF | 2007 - 2019 |
KTM | 250XCFW | 2006 - 2016 |
KTM | 250XCW | 2006 - 2019 |
KTM | 300EXC | 2002 - 2004 |
KTM | 300MXC | 2000 - 2005 |
KTM | 300XC | 2006 - 2019 |
KTM | 350SXF | 2011 - 2019 |
KTM | 350XCF | 2012 - 2019 |
KTM | 350XCFW | 2012 - 2016 |
KTM | 380EXC | 2000 - 2002 |
KTM | 380MXC | 2000 - 2001 |
KTM | 380SX | 1998 - 2002 |
KTM | 400LC4 | 1998 |
KTM | 400MXC | 2001 - 2002 |
KTM | 400SC | 2000 |
KTM | 400SX | 1998 |
KTM | 400SX | 2000 - 2002 |
KTM | 400SXC | 2000 |
KTM | 400TXC | 1998 |
KTM | 400XCW | 2007 |
KTM | 400XCW | 2009 - 2010 |
KTM | 450EXCR | 2008 |
KTM | 450SMR | 2006 |
KTM | 450SMS | 2004 |
KTM | 450SXF | 2007 - 2019 |
KTM | 450SXS | 2006 |
KTM | 450XCF | 2008 - 2009 |
KTM | 450XCF | 2013 - 2019 |
KTM | 450XCW | 2007 - 2010 |
Reviews
There are no reviews yet.