Description
Features
Emission Code: 5
Prop 65 Yes/No: No
Notes:
$132.95
Features
Emission Code: 5
Prop 65 Yes/No: No
Notes:
Make | Model | Year |
---|---|---|
Acura | Integra | 1994 - 1997 |
Acura | Integra | 1998 |
Acura | Integra | 1999 - 2001 |
Acura | RSX | 2002 - 2006 |
Eagle | Talon | 1990 - 1998 |
Eagle | Talon | 1993 - 1994 |
Ford | CrownVictoria | 2003 - 2004 |
Ford | F150 | 1997 - 1998 |
Ford | F150 | 1999 - 2003 |
Ford | F150 | 2004 |
Ford | Mustang | 1996 - 1997 |
Ford | Probe | 1993 - 1997 |
Honda | Accord | 1994 - 2002 |
Honda | Civic | 1988 - 2002 |
Honda | Prelude | 1997 - 2001 |
Hyundai | Tiburon | 1997 - 2001 |
Jeep | Cherokee | 1997 - 1998 |
Jeep | GrandCherokee | 1997 - 1998 |
Jeep | TJ | 1997 - 2003 |
Jeep | TJ | 2004 |
Jeep | Wrangler | 1991 - 1995 |
Jeep | Wrangler | 1997 - 2004 |
Lexus | GS300 | 1993 - 2000 |
Lexus | GS400 | 1998 - 2000 |
Lexus | SC300 | 1992 - 2000 |
Lexus | SC400 | 1992 - 2000 |
Mazda | Miata | 1994 - 1997 |
Mazda | Miata | 1999 - 2005 |
Mazda | MX6 | 1993 - 1997 |
Mazda | Protege | 1995 - 1998 |
Mercury | Marauder | 2003 - 2004 |
Mitsubishi | Eclipse | 1990 - 1994 |
Mitsubishi | Eclipse | 1990 - 1998 |
Mitsubishi | Galant | 1985 - 1990 |
Nissan | 200SX | 1995 - 1998 |
Nissan | 300ZX | 1990 - 1996 |
Nissan | Altima | 1996 - 2001 |
Nissan | D21 | 1986 - 1994 |
Nissan | Pickup | 1995 |
Nissan | Sentra | 1998 - 1999 |
Subaru | Impreza | 2002 - 2003 |
Subaru | Impreza | 2004 - 2007 |
Toyota | Supra | 1994 - 1998 |
Toyota | T100 | 1993 - 1998 |
Toyota | Tacoma | 1995 - 2001 |
Reviews
There are no reviews yet.